| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | Father: | ||
| Mother: | Mother: | ||
| John READ | Mary | ||
|---|---|---|---|
| Born: | Born: | ||
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Mary | |
| Children | |
|---|---|
| Sarah READ | 1718 - Unknown |
| Known siblings | Spouse's known siblings |
|---|---|
| Type | Date | Event |
|---|
The tabs above contain details for John READ and was last updated on 5 May 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.