| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | William WHITTINGTON (Unknown - Unknown) | Father: | John MARSH (Unknown - Unknown) |
| Mother: | Mother: | ||
| William George WHITTINGTON | Victoria Jane MARSH | ||
|---|---|---|---|
| Born: | Born: | ||
| Baptised: | Baptised: | ||
| Died: | Bef 1984 | Died: | |
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Victoria Jane MARSH | 20 Apr 1867 in Frome, Somerset, England |
| Children | |
|---|---|
| Albert Edward WHITTINGTON | 1868 - Unknown |
| Herbert William WHITTINGTON | 1870 - Unknown |
| John William WHITTINGTON | 1875 - Unknown |
| Known siblings | Spouse's known siblings |
|---|---|
|
> William George WHITTINGTON (Unknown - 1984) |
> Victoria Jane MARSH (Unknown - Unknown) |
| Type | Date | Event |
|---|---|---|
| Death | Bef 1984 | William George WHITTINGTON died |
The tabs above contain details for William George WHITTINGTON and was last updated on 26 Apr 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.