| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | William COUSINS (1857 - 1902) | Father: | |
| Mother: | Emma Tryphena POTTRELL (1860 - 1901) | Mother: | |
| Walter COUSINS | Jessie BROWN | ||
|---|---|---|---|
| Born: | 1893 in Patricroft, Lancashire | Born: | |
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Walter COUSINS | 14 Jul 1917 in Barton, Lancashire, England |
| Children | |
|---|---|
| Arthur N COUSINS | 1917 - Unknown |
| Walter Royal COUSINS | 1919 - 1997 (78) |
| Rachel Beatrice COUSINS | 1922 - 2009 (87) |
| Spouse's known siblings | Known siblings |
|---|---|
|
William COUSINS (1884 - Unknown) Frederick COUSINS (1887 - Unknown) George COUSINS (1890 - Unknown) > Walter COUSINS (1893 - Unknown) Jessie Pottrell COUSINS (1896 - 1958, aged 62) Mary Ann COUSINS (1899 - Unknown) Percy COUSINS (1900 - 1902, aged 2) Eric Aldred COUSINS (1901 - 1901) |
| Type | Date | Event |
|---|
The tabs above contain details for Jessie BROWN and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.