| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | Father: | Walter John BROOKS (1873 - Unknown) | |
| Mother: | Mother: | Elizabeth POTTRELL (1871 - Unknown) | |
| Beatrice May BROOKS | |||
|---|---|---|---|
| Born: | Born: | 1896 in Cambridge | |
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| No known marriages |
| Children | |
|---|---|
| No known children |
| Spouse's known siblings | Known siblings |
|---|---|
|
> Beatrice May BROOKS (1896 - Unknown) Muriel Edna BROOKS (1909 - Unknown) |
| Type | Date | Event |
|---|---|---|
| Birth | 1896 | Beatrice May BROOKS was born |
| Birth | 1909 | Muriel Edna BROOKS (Sister) was born |
The tabs above contain details for Beatrice May BROOKS and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.