| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | William POTTRELL (1825 - 1903) | Father: | |
| Mother: | Mary Ann COWELL (1829 - 1921) | Mother: | |
| Frederick James POTTRELL | Susan EDWARDS | ||
|---|---|---|---|
| Born: | 1856 in Coton, Cambridgeshire | Born: | 1862 in Coton, Cambridgeshire |
| Baptised: | 12/10/1856 in Coton, Cambridgeshire | Baptised: | |
| Died: | 1916 in Cambridge | Died: | 1935 in Cambridge |
| Buried | 22/2/1916 in Cambridge Cemy, Cambridge | Buried | 1/1/1936 in Cambridge Cemy, Cambridge |
| Marriage records | |
|---|---|
| Frederick James POTTRELL | 9 Jun 1884 in Coton, Cambridgeshire, England |
| Children | |
|---|---|
| Frederick William POTTRELL | 1885 - 1964 (79) |
| Susan Jane POTTRELL | 1887 - 1967 (80) |
| George POTTRELL | 1889 - 1959 (70) |
| Sidney POTTRELL | 1891 - 1954 (63) |
| Parker POTTRELL | 1892 - 1918 (26) |
| Leonard POTTRELL | 1895 - 1917 (22) |
| Annie POTTRELL | 1897 - 1897 (0) |
| Spouse's known siblings | Known siblings |
|---|---|
|
William John POTTRELL [P] (1854 - 1940, aged 86) > Frederick James POTTRELL (1856 - 1916, aged 60) Mary Ann POTTRELL (1858 - 1929, aged 71) Emma Tryphena POTTRELL (1860 - 1901, aged 41) Edith POTTRELL [D] (1863 - 1945, aged 81) Annie Elizabeth POTTRELL (1865 - 1954, aged 89) Alice POTTRELL (1867 - 1954, aged 87) George POTTRELL (1869 - 1950, aged 81) Elizabeth POTTRELL (1871 - Unknown) Jessie Richard POTTRELL (1874 - 1933, aged 59) |
| Type | Date | Event |
|---|---|---|
| Birth | 1862 | Susan EDWARDS was born |
| Death | 1935 | Susan EDWARDS died |
| Burial | 1/1/1936 | Susan EDWARDS was buried |
| Death | 1916 | Frederick James POTTRELL (Husband) died |
The tabs above contain details for Susan EDWARDS and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.