| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | Richard POTTERELL (1842 - 1914) | Father: | |
| Mother: | Sarah Ann WILLOWS (1847 - 1919) | Mother: | |
| Stewart POTTERELL | Nellie Elizabeth PENN | ||
|---|---|---|---|
| Born: | 17/11/1887 in London | Born: | 17/3/1890 in London |
| Baptised: | 18/12/1887 in St. Alphage, London | Baptised: | |
| Died: | 1949 in Lambeth, London | Died: | 15/5/1979 in Lambeth, London |
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Stewart POTTERELL | 8 Sep 1918 in Islington, England |
| Children | |
|---|---|
| No known children |
| Spouse's known siblings | Known siblings |
|---|---|
|
Maria Gladys POTTERELL (Unknown - Unknown) Mary Ann POTTERELL (1870 - Unknown) Emma Lucretia POTTERELL (1872 - Unknown) Richard George POTTERELL (1875 - 1971, aged 95) William Alfred POTTERELL (1877 - 1878, aged 1) Frederick William POTTERELL [P] (1880 - 1950, aged 70) John Willows POTTERELL (1882 - Unknown) Maud POTTERELL (1887 - 1887) > Stewart POTTERELL (1887 - 1949, aged 62) |
| Type | Date | Event |
|---|---|---|
| Birth | 17/3/1890 | Nellie Elizabeth PENN was born |
| Death | 15/5/1979 | Nellie Elizabeth PENN died |
| Death | 1949 | Stewart POTTERELL (Husband) died |
The tabs above contain details for Nellie Elizabeth PENN and was last updated on 15 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.