| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | Father: | William John POTTRELL (1854 - 1940) | |
| Mother: | Mother: | Naomi ARNOLD (1863 - 1926) | |
| Reginald James FORREST | Naomi POTTRELL | ||
|---|---|---|---|
| Born: | 5/8/1900 | Born: | 8/12/1898 in Ellingham, Hampshire |
| Baptised: | Baptised: | 5/2/1899 in Ellingham, Hampshire | |
| Died: | 1981 | Died: | 1984 |
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Naomi POTTRELL | 1925 in Ringwood, Hampshire, England |
| Children | |
|---|---|
| No known children |
| Known siblings | Spouse's known siblings |
|---|---|
|
Annie POTTRELL (1887 - 1894, aged 7) Walter William POTTRELL (1888 - 1955 [D][P], aged 67) Alice Maud Mary POTTRELL (1889 - 1963 [D], aged 74) Albert POTTRELL (1891 - 1985, aged 94) Lionel POTTRELL (1892 - 1915, aged 23) Edith POTTRELL (1894 - Unknown) George POTTRELL (1895 - 1985, aged 90) Hilda POTTRELL (1897 - 1914, aged 17) > Naomi POTTRELL (1898 - 1984, aged 86) Cyril POTTRELL (1901 - 1982, aged 81) Beatrice POTTRELL (1903 - 1999, aged 96) |
| Type | Date | Event |
|---|---|---|
| Birth | 5/8/1900 | Reginald James FORREST was born |
| Death | 1981 | Reginald James FORREST died |
| Death | 1984 | Naomi POTTRELL (Wife) died |
The tabs above contain details for Reginald James FORREST and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.