| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | William George WHITTINGTON (Unknown - 1984) | Father: | |
| Mother: | Victoria Jane MARSH (Unknown - Unknown) | Mother: | |
| Albert Edward WHITTINGTON | Mary ROSE | ||
|---|---|---|---|
| Born: | 1868 | Born: | 1869 in Rode, Somerset |
| Baptised: | 7/2/1868 in Frome, Somerset | Baptised: | |
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Albert Edward WHITTINGTON | Dec 1889 in Westbury, Wiltshire |
| Children | |
|---|---|
| Reginald Archibald WHITTINGTON | 1890 - Unknown |
| William Ernest WHITTINGTON | 1890 - Unknown |
| Arthur E WHITTINGTON | 1896 - Unknown |
| Spouse's known siblings | Known siblings |
|---|---|
|
> Albert Edward WHITTINGTON (1868 - Unknown) Herbert William WHITTINGTON (1870 - Unknown) John William WHITTINGTON (1875 - Unknown) |
| Type | Date | Event |
|---|---|---|
| Birth | 1869 | Mary ROSE was born |
The tabs above contain details for Mary ROSE and was last updated on 26 Apr 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.